Scaffolding & Welding
Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.

Scaffolding
| Name | Size | Day | Week | 4 Weeks | Rent |
|---|---|---|---|---|---|
| Basic Unit (2end Frames, 2 Cross Braces, 4 pins) | |||||
| End Frame | 3' high x 5' wide end frame | 2.00 | 5.00 | 14.00 | Online Request |
| End Frame | 4' high x 5' wide end frame | 2.00 | 5.00 | 14.00 | Online Request |
| End Frame | 5' high x 5' wide end frame | 2.00 | 5.00 | 14.00 | Online Request |
| End Frame | 6' high x 28" wide end frame | 2.00 | 5.00 | 14.00 | Online Request |
| Walk Through Frame | 6' Walkthru End Frame | 3.00 | 7.00 | 17.00 | Online Request |
| Multi Purpose | 6' Multi Purpose | 13.00 | 37.00 | 85.00 | Online Request |
| Diagonal Braces | 1.00 | 2.00 | 4.00 | Online Request | |
| CAT-A-Corner Squaring Braces | 1.00 | 3.00 | 6.00 | Online Request | |
| Deck Plank | 19" wide x 7' Long | 6.00 | 12.00 | 25.00 | Online Request |
| Casters | 5" - 8" | 3.00 | 6.00 | 14.00 | Online Request |
| Base Plate | 2.00 | 3.00 | 6.00 | Online Request | |
| Adjustable Screw Jacks | 3.00 | 5.00 | 12.00 | Online Request | |
| Side Brackets | 3.00 | 7.00 | 17.00 | Online Request | |
| Guard Rails | 28" wide x 7' long | 6.00 | 14.00 | 26.00 | Online Request |
| Guard Rails End | 5' | 6.00 | 14.00 | 26.00 | Online Request |
| Stabilizers/Outriggers | 4.00 | 8.00 | 18.00 | Online Request | |
| Jib Pole | 6.00 | 16.00 | 30.00 | Online Request | |
| Well Wheel | 5.00 | 14.00 | 26.00 | Online Request | |
| Trash Chute | 50' | 6.00 | 18.00 | 40.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Welders
| Name | Amps | Fuel | 1/2 Day | Day | Week | 4 Weeks | Rent |
|---|---|---|---|---|---|---|---|
| Arc Welder | 250-300 | Gas | 56.00 | 90.00 | 280.00 | 545.00 | Online Request |
| Arc Welder | 400 | Diesel | 105.00 | 345.00 | 770.00 | Online Request | |
| Welder | 400 | Electric | Call For Rates | ||||
| Welder | 600 | Electric | Call For Rates | ||||
| 8 PAK Welder | Electric | Call For Rates |
NOTE: Prices displayed do not include sales tax or damage waiver.
Read Terms and Conditions